Tariff & Availibility
- All linen, towels, electricity and central heating, are included in the price
- Dogs £25 each per week
- Visitors are welcome any time after 3.00pm; we ask you to leave by 10.00am on your day of departure.
- We ask visitors not to smoke inside the cottages.
Please scroll down the table below to see if the cottage and time slot are available.
Short breaks – minimum 3 nights – usually only available at short notice, ie 3 weeks or less. Contact us for price and availability.
Long term lets are available at advantageous rates. Contact us to discuss your requirements.
All prices are in £ sterling and include VAT. Figures in brackets indicate the number of guests each cottage sleeps. Weeks begin Friday/Saturday (see individual cottage pages), except Xmas/New Year.
How to Book
Contact us as soon as you have decided which cottage and dates you would like. We will make a provisional booking for you and hold it for seven days. If your
preferred cottage is taken, we will try to offer you an alternative.
Send your booking form together with your deposit of £200 per week within seven days. Make your cheque payable to “W R Hembrow”. We will write back confirming your booking and receipt of your deposit, the balance payable and details of how to find us. Please contact us if you would prefer to pay by bank transfer.
Deposits are normally non-refundable. If you cancel your booking with less than three weeks’ notice, the full amount is payable. The balance is payable on arrival.
| wk.beg: | last updated 13th February 2012 | ||||
| 2011 | |||||
|
Ciderhouse (5)
|
Cowstall (5)
|
Swallows (4)
|
Granary (5)
|
Linny (4)
|
|
| Feb 11 | P | P | |||
| Feb 18 | 370 | 350 | 300 | ||
| Feb 25 | 370 | 350 | 350 | ||
| March 3 | 370 | 350 | 350 | 300 | |
| March 10 | 370 | 350 | 350 | 300 | |
| March 17 | 370 | 350 | 350 | 300 | |
| March 24 | 370 | 350 | 350 | 300 | |
| March 31 | |||||
| April 7 | 580 | 560 | |||
| April 14 | 400 | 380 | 330 | ||
| April 21 | 400 | 380 | 380 | 330 | |
| April 28 | 400 | 380 | 380 | ||
| May 5 | 400 | 380 | |||
| May 12 | 380 | ||||
| May 19 | 400 | 380 | |||
| May 26 | 380 | 330 | |||
| June 2 | |||||
| June 9 | 550 | 530 | 490 | 530 | 480 |
| June 16 | 530 | 490 | 530 | 480 | |
| June 23 | 550 | 530 | 530 | ||
| June 30 | 490 | ||||
| July 7 | 690 | 670 | 630 | 620 | |
| July 14 | 850 | 830 | 780 | 770 | |
| July 21 | 925 | 895 | 865 | 895 | 855 |
| July 28 | 925 | 895 | 865 | 895 | 855 |
| Aug 4 | 925 | 895 | 865 | 895 | 855 |
| Aug 11 | 895 | 855 | |||
| Aug 18 | 925 | 865 | 855 | ||
| Aug 25 | 850 | 830 | 780 | 830 | 770 |
| Sept 1 | 530 | 490 | 530 | 480 | |
| Sept 8 | 550 | 530 | 490 | 530 | 480 |
| Sept 15 | 490 | 470 | 430 | 470 | |
| Sept 22 | 490 | 470 | 430 | 470 | 420 |
| Sept 29 | 400 | 380 | 350 | 380 | |
| Oct 6 | 400 | 380 | 380 | 340 | |
| Oct 13 | 400 | 380 | 380 | 340 | |
| Oct 20 | 580 | 560 | 560 | 500 | |
| Oct 27 | 500 | ||||
| Nov 3 | 370 | 350 | 300 | ||
| Nov 10 | 370 | 350 | 300 | ||
| Nov 17 | 370 | 350 | 300 | ||
| Nov 24 | 370 | 350 | 300 | ||
| Dec 1 | 370 | 350 | 300 | ||
| Dec 8 | 370 | 350 | 300 | ||
| Dec 15 | 370 | 350 | 300 | ||
| Dec 22 | 850 | 830 | 770 | ||
| Dec 29 | 850 | 830 | 770 | ||
| Jan 5 | 370 | 350 | 300 | ||
| Jan 12 | 370 | 350 | 300 | ||




